Quality TestinG
Control and Testing
- IN-PROCESS QUALITY CONTROL CHECKS N-PROCESS QUALITY CONTROL CHECKS
- QUALITY CONTROL TESTING CHART
IN-PROCESS QUALITY CONTROL CHECKS
S.No. | STAGE | CHECKING PARAMETERS |
1 | MANDREL* | Mandrel OD |
2 | TUBE EXTRUSION* | Tube OD, Eccentricity,Cooling water temperature |
3 | WIRE WINDING* | No. of Ends, Wire Diameter |
4 | BRAIDING* | Braid OD, Pitch |
5 | COVER EXTRUSION* | Cover OD, Eccentricity,Cooling water temperature |
6 | WRAPPING* | Brand Marking , Wrapping pitch |
7 | VULCANISATION | Temperature, Steam Pressure , Duration *Visual Inspection for any finish/physical deformation or irregularity. |
QUALITY CONTROL TESTING CHART
Rubber Compound
S.No. | PROPERTIES | NO. OF SPECIMENS | FREQUENCY |
1 | Rheological Properties | 1 | 100%, every batch |
2 | Hardness | 1 | 100%, every batch |
3 | Tensile strength and elongation at break | 3 | Every 5th batch |
4 | Specific gravity | 1 | 100%, every batch |
5 | Accelerated ageing | 1 | Once a week |
Brass Coated Steel Wire
S.No. | PROPERTIES | NO. OF SPECIMENS | FREQUENCY |
1 | Visual Inspection | Random | Every consignment |
2 | Diameter | 5 | Every consignment |
3 | Cast diameter | 5 | Every consignment |
4 | Breaking strength | 3 | Every consignment |
5 | Knot test | 2 | Every consignment |
5 | Weight/meter | 2 | Every consignment |
Finished Product
S.No. | PROPERTIES | NO. OF SPECIMENS | FREQUENCY |
1 | Visual Inspection | Every length | Each control unit |
2 | Dimensions | 6 | Each control unit |
3 | Adhesion test | 2 | Each control unit |
4 | Flexibility of hose | 3 | Each control unit |
5 | Proof pressure test | Each hose | Each control unit |
6 | Pneumatic test | 15 | Each control unit |
7 | Bursting pressure test | 1 | Each control unit |
8 | Grip strength | 1 | Each control unit |
9 | Burning behaviour | 1 | Each control unit |
10 | Low temperature flexibility | 1 | Each control unit |
11 | Ozone resistance | 1 | Each control unit |
12 | Resistance of lining to n-pentane | 1 | Each control unit |